Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Buffalo | 7 | 7 | 3 | 7 | 0 | 24 |
Kent State | 6 | 0 | 0 | 0 | 0 | 6 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Cole Snyder | 20.7 | 1 | 1 | 5.9 | 195 | 18/33 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Ron Cook Jr. | 6 | 0 | 6.0 | 6 | 1 |
Andrew Schnackenberg | 6 | 1 | 4.0 | 8 | 2 |
Victor Snow | 12 | 0 | 12.0 | 12 | 1 |
Boobie Curry | 9 | 0 | 8.5 | 17 | 2 |
Darrell Harding Jr. | 16 | 0 | 9.0 | 27 | 3 |
Cole Harrity | 28 | 0 | 19.0 | 57 | 3 |
Marlyn Johnson | 32 | 0 | 12.8 | 64 | 5 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Al-Jay Henderson | 2 | 1 | 0.5 | 1 | 2 |
Cole Snyder | 7 | 0 | 1.0 | 2 | 2 |
Ron Cook Jr. | 32 | 1 | 4.7 | 42 | 9 |
Jacqez Barksdale | 39 | 0 | 8.4 | 84 | 10 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | TOT | QB HUR | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|
Devin Grant | 9 | 0 | 0 | 1 | 0 | 8 |
Daymond Williams | 1 | 1 | 1 | 0 | 0 | 0 |
Jyaire Stevens | 2 | 1 | 0 | 0 | 0 | 0 |
C.J. Bazile | 3 | 1 | 0 | 0 | 0 | 0 |
Devonyal Lofton | 4 | 1 | 0 | 1 | 0 | 3 |
Max Michel | 4 | 0 | 1 | 0.5 | 0.5 | 2 |
Jaylon Bass | 4 | 0 | 0 | 1.5 | 1.5 | 1 |
Joe Andreessen | 9 | 0 | 0 | 1 | 1 | 5 |
George Wolo | 1 | 0 | 0 | 0 | 0 | 1 |
Victor Snow | 2 | 0 | 0 | 0 | 0 | 1 |
Charles McCartherens | 3 | 0 | 0 | 0 | 0 | 3 |
Marcus Fuqua | 3 | 0 | 0 | 0 | 0 | 3 |
Demetrius Harris | 3 | 0 | 0 | 0 | 0 | 3 |
Dion Crawford | 4 | 0 | 0 | 0 | 0 | 3 |
Jonathan Capo | 1 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | INT |
---|---|
Jaylon Bass | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ron Cook Jr. | 19 | 15.0 | 45 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ron Cook Jr. | 27 | 26.5 | 53 | 2 |
NAME |
---|
NAME | TB | AVG | YDS | NO | LONG | IN 20 |
---|---|---|---|---|---|---|
Anthony Venneri | 1 | 40.3 | 242 | 6 | 56 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Alex McNulty | 6 | 3/3 | 53 | 50.0 | 1/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Andrew Glass | 6 | 0/0 | 38 | 100.0 | 2/2 |